Best Interest Rate on Recurring Deposits for Senior Citizens – December 2016

Best Interest Rate on Recurring Deposits for Senior Citizens – December 2016

Highest Interest Rate on Recurring Deposits - Senior Citizens - December 2016

Highest Interest Rate on Recurring Deposits – Senior Citizens – December 2016

Recurring deposits (RD) with banks are one of the most popular investment options for people with regular income. RD enables to deposit fixed amount every month for a pre-defined period which earns interest similar to Fixed Deposits (FD).

You might want to bookmark this page as the RD interest rates would be updated every month which would help you in better decision making.

All about Recurring Deposits:

  • Most banks offer RDs for tenure of 6 months to 10 Years
  • The tenure of RD can be in multiple of 3 months
  • Senior Citizens get additional interest rate of 0.25% to 0.75% in most banks
  • The amount of installment and number of installment cannot be changed after opening of the account
  • The interest on RD compounds quarterly
  • In most cases the interest rate on RD is similar to Fixed Deposits offered by Banks for similar tenures. However some banks like Bank of India gives 0.5% extra interest rate for RD as compared to FD for similar tenure

Click for Best Interest on RD for General Public

  • The minimum deposit amount can be as low as Rs 100 per month, though some banks may have higher limit
  • There can be penalty for missing even one installment.
  • In case you miss multiple installments the RD can be closed and amount returned to you
  • Most banks offer Loan/Overdraft against the amount available in Recurring Deposit. The interest is generally 0.5% to 1% more than that offered to RD.
  • No TDS (Tax deduction at source) on interest income
  • There are penalty clauses for pre-mature withdrawal similar to Fixed Deposits

Click for Best Interest Rate on FDs for Senior Citizens

Recurring Deposit Interest Rates:

Following are the highest Interest rates on Recurring Deposits based on duration:

  1. The highest interest rate is offered by Bandhan Bank, IDFC Bank, The Ratnakar Bank and Repco Bank  across tenures

Click for Best Tax Saving FDs

The table below gives the Interest Rates sorted by Bank Name. The best interest rates for all duration have been highlighted.

Last Updated: December 2 , 2016
Banks 1 Years 2 Years 3 Years 4 Years 5 Years 5+ Years
Allahabad Bank 7.50% 7.25% 7.25% 7.00% 7.00% 7.00%
Andhra Bank 7.50% 7.50% 7.00% 7.00% 7.00% 7.00%
Axis Bank 7.50% 7.50% 7.25% 7.25% 7.25% 7.25%
Bandhan Bank 8.50% 8.00% 8.00% 7.50% 7.50% 7.50%
Bank of Baroda 7.50% 7.50% 7.35% 7.00% 7.00% 7.00%
Bank of India 7.50% 7.50% 7.50% 7.40% 7.40% 7.40%
Bank of Maharashtra 7.25% 7.25% 7.25% 7.00% 7.00% 7.00%
Canara Bank 7.60% 7.75% 7.85% 7.85% 7.50% 7.50%
Catholic Syrian Bank 7.65% 7.75% 7.65% 7.65% 7.65% 7.60%
Central Bank of India 7.50% 7.40% 7.40% 7.40% 7.40% 7.40%
City Union Bank 7.60% 7.10% 7.10% 7.10% 7.10% 6.95%
Corporation Bank 7.60% 7.60% 7.60% 7.50% 7.50% 7.50%
DCB Bank 7.70% 7.85% 7.95% 8.00% 8.00% 8.00%
Dena Bank 7.50% 7.75% 7.75% 7.75% 7.75% 7.50%
Dhanalakshmi Bank 7.75% 7.50% 7.50% 7.50% 7.50% 7.50%
Federal Bank 7.50% 7.50% 7.50% 7.50% 7.50% 7.50%
HDFC Bank 7.50% 7.50% 7.50% 7.50% 7.50% 7.25%
ICICI Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
IDBI Bank 7.65% 7.65% 7.65% 7.65% 7.65% 7.50%
IDFC Bank 8.25% 8.50% 8.25% 8.00% 8.00% 8.00%
Indian Bank 7.00% 6.75% 6.75% 6.50% 6.50% 6.50%
Indian Overseas Bank 7.25% 7.00% 6.75% 6.50% 6.50% 6.50%
Indus Ind Bank 7.65% 7.65% 7.50% 7.50% 7.50% 7.50%
J&K Bank 7.75% 7.75% 7.75% 7.60% 7.60% 7.50%
Karnataka Bank 7.75% 7.75% 7.50% 7.50% 7.50% 7.50%
Karur Vysya Bank 7.50% 7.50% 7.50% 7.50% 7.50% 7.50%
Kotak Mahindra Bank 7.25% 6.75% 6.75% 6.75% 6.75% 6.75%
Lakshmi Vilas Bank 7.00% 7.00% 7.00% 7.00% 7.00% 7.00%
Oriental Bank of Commerce 7.50% 7.25% 7.25% 7.00% 7.00% 7.25%
Post Office NA NA NA NA 7.30% NA
Punjab and Sind Bank 7.60% 7.60% 7.50% 7.50% 7.50% 7.50%
Punjab National Bank 7.50% 7.40% 7.40% 7.40% 7.40% 7.20%
Repco Bank 8.50% 8.50% 8.25% 8.25% 8.25% NA
South Indian Bank 7.65% 7.60% 7.60% 7.60% 7.60% 7.40%
State Bank of Bikaner and Jaipur 7.75% 7.75% 7.75% 7.00% 7.00% 6.75%
State Bank of Hyderabad 7.20% 7.25% 7.15% 6.80% 6.80% 6.90%
State Bank of India 7.40% 7.45% 7.35% 7.00% 7.00% 6.90%
State Bank of Mysore 7.30% 7.35% 7.25% 6.90% 6.90% 6.90%
State Bank of Patiala 7.15% 7.20% 7.10% 6.75% 6.75% 6.75%
State Bank of Travancore 7.40% 7.45% 7.35% 7.00% 7.00% 7.00%
Syndicate Bank 7.80% 7.50% 7.25% 7.25% 7.25% 7.00%
Tamilnad Mercantile Bank Ltd 7.65% 7.60% 7.60% 7.50% 7.50% 7.50%
The Ratnakar Bank 8.25% 8.35% 8.35% 8.20% 8.20% 8.20%
UCO Bank 7.50% 7.40% 7.40% 7.25% 7.25% 7.25%
Union Bank of India 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
United Bank of India 6.75% 7.25% 7.00% 7.00% 7.00% 7.00%
Vijaya Bank 7.00% 7.00% 7.00% 7.00% 7.00% 6.75%
Yes Bank 7.60% 7.60% 7.60% 7.60% 7.60% 7.60%

Source: Bank Websites

Disclaimer: The Recurring Deposit Interest Rates keep on changing. You are advised to check the interest rates with banks before making your RD.

Who should open Recurring Deposit?

Recurring Deposit suits people with regular income and who want to accumulate a fixed amount for certain time frame.

It’s also for people who do not have lump sum amount to take advantage of high interest rates. Those can open a long term RD which offers same interest rate as FD and keep on depositing money regularly. But if you need to put a lump-sum amount use fixed deposit.

Tax on Recurring Deposits:

In case of RD the interest received is added to the income and taxed at marginal tax slab.

Since June 1, 2015 banks would deduct TDS at 10% in case the interest on Recurring Deposit is more than Rs 10,000 in the financial year. This interest would be added across all branches of a bank and across all RDs for a customer to calculate the TDS.

Comments
Share
wealthwizard

Leave a reply